Chicago Late Rent Payment Calculator
The Chicago Residential Landlord Tenant Ordinance (CRLTO) defines the late rent schedule for the city of Chicago.
WHAT HAPPENS IF A TENANT PAYS RENT LATE? {MUN. CODE CH. 5-12-140 (h)}
If the tenant fails to pay rent on time, the landlord may charge a late fee of $10.00 per month on rents under $500 plus 5 percent per month on
that part of the rent that exceeds $500.00 (i.e., for a $450.00 monthly rent the late fee is $10.00, for a $700 monthly rent the late fee is $10 plus
5% of $200.00 or $20.00 total) (eff. 1-1-92)
| Rent | Late Fee Amount |
|---|---|
| $200 | $10.00 |
| $250 | $10.00 |
| $300 | $10.00 |
| $350 | $10.00 |
| $400 | $10.00 |
| $450 | $10.00 |
| $500 | $10.00 |
| $550 | $12.50 |
| $600 | $15.00 |
| $650 | $17.50 |
| $700 | $20.00 |
| $750 | $22.50 |
| $800 | $25.00 |
| $850 | $27.50 |
| $900 | $30.00 |
| $950 | $32.50 |
| $1,000 | $35.00 |
| $1,050 | $37.50 |
| $1,100 | $40.00 |
| $1,150 | $42.50 |
| $1,200 | $45.00 |
| $1,250 | $47.50 |
| $1,300 | $50.00 |
| $1,350 | $52.50 |
| $1,400 | $55.00 |
| $1,450 | $57.50 |
| $1,500 | $60.00 |
| $1,550 | $62.50 |
| $1,600 | $65.00 |
| $1,650 | $67.50 |
| $1,700 | $70.00 |
| $1,750 | $72.50 |
| $1,800 | $75.00 |
| $1,850 | $77.50 |
| $1,900 | $80.00 |
| $1,950 | $82.50 |
| $2,000 | $85.00 |
| $2,050 | $87.50 |
| $2,100 | $90.00 |
| $2,150 | $92.50 |
| $2,200 | $95.00 |
| $2,250 | $97.50 |
| $2,300 | $100.00 |
| $2,350 | $102.50 |
| $2,400 | $105.00 |
| $2,450 | $107.50 |
| $2,500 | $110.00 |
| $2,550 | $112.50 |
| $2,600 | $115.00 |
| $2,650 | $117.50 |
| $2,700 | $120.00 |
| $2,750 | $122.50 |
| $2,800 | $125.00 |
| $2,850 | $127.50 |
| $2,900 | $130.00 |
| $2,950 | $132.50 |
| $3,000 | $135.00 |
| $3,050 | $137.50 |
| $3,100 | $140.00 |
| $3,150 | $142.50 |
| $3,200 | $145.00 |
| $3,250 | $147.50 |
| $3,300 | $150.00 |
| $3,350 | $152.50 |
| $3,400 | $155.00 |
| $3,450 | $157.50 |
| $3,500 | $160.00 |
| $3,550 | $162.50 |
| $3,600 | $165.00 |
| $3,650 | $167.50 |
| $3,700 | $170.00 |
| $3,750 | $172.50 |
| $3,800 | $175.00 |
| $3,850 | $177.50 |
| $3,900 | $180.00 |
| $3,950 | $182.50 |
| $4,000 | $185.00 |
| $4,050 | $187.50 |
| $4,100 | $190.00 |
| $4,150 | $192.50 |
| $4,200 | $195.00 |
| $4,250 | $197.50 |
| $4,300 | $200.00 |
| $4,350 | $202.50 |
| $4,400 | $205.00 |
| $4,450 | $207.50 |
| $4,500 | $210.00 |
| $4,550 | $212.50 |
| $4,600 | $215.00 |
| $4,650 | $217.50 |
| $4,700 | $220.00 |
| $4,750 | $222.50 |
| $4,800 | $225.00 |
| $4,850 | $227.50 |
| $4,900 | $230.00 |
| $4,950 | $232.50 |
| $5,000 | $235.00 |
| $5,050 | $237.50 |
| $5,100 | $240.00 |
| $5,150 | $242.50 |
| $5,200 | $245.00 |
| $5,250 | $247.50 |
| $5,300 | $250.00 |
| $5,350 | $252.50 |
| $5,400 | $255.00 |
| $5,450 | $257.50 |
| $5,500 | $260.00 |
| $5,550 | $262.50 |
| $5,600 | $265.00 |
| $5,650 | $267.50 |
| $5,700 | $270.00 |
| $5,750 | $272.50 |
| $5,800 | $275.00 |
| $5,850 | $277.50 |
| $5,900 | $280.00 |
| $5,950 | $282.50 |
| $6,000 | $285.00 |
| $6,050 | $287.50 |
| $6,100 | $290.00 |
| $6,150 | $292.50 |
| $6,200 | $295.00 |
| $6,250 | $297.50 |
| $6,300 | $300.00 |
| $6,350 | $302.50 |
| $6,400 | $305.00 |
| $6,450 | $307.50 |
| $6,500 | $310.00 |
| $6,550 | $312.50 |
| $6,600 | $315.00 |
| $6,650 | $317.50 |
| $6,700 | $320.00 |
| $6,750 | $322.50 |
| $6,800 | $325.00 |
| $6,850 | $327.50 |
| $6,900 | $330.00 |
| $6,950 | $332.50 |
| $7,000 | $335.00 |
| $7,050 | $337.50 |
| $7,100 | $340.00 |
| $7,150 | $342.50 |
| $7,200 | $345.00 |
| $7,250 | $347.50 |
| $7,300 | $350.00 |
| $7,350 | $352.50 |
| $7,400 | $355.00 |
| $7,450 | $357.50 |
| $7,500 | $360.00 |
| $7,550 | $362.50 |
| $7,600 | $365.00 |
| $7,650 | $367.50 |
| $7,700 | $370.00 |
| $7,750 | $372.50 |
| $7,800 | $375.00 |
| $7,850 | $377.50 |
| $7,900 | $380.00 |
| $7,950 | $382.50 |
| $8,000 | $385.00 |
| $8,050 | $387.50 |
| $8,100 | $390.00 |
| $8,150 | $392.50 |
| $8,200 | $395.00 |
| $8,250 | $397.50 |
| $8,300 | $400.00 |
| $8,350 | $402.50 |
| $8,400 | $405.00 |
| $8,450 | $407.50 |
| $8,500 | $410.00 |
| $8,550 | $412.50 |
| $8,600 | $415.00 |
| $8,650 | $417.50 |
| $8,700 | $420.00 |
| $8,750 | $422.50 |
| $8,800 | $425.00 |
| $8,850 | $427.50 |
| $8,900 | $430.00 |
| $8,950 | $432.50 |
| $9,000 | $435.00 |
| $9,050 | $437.50 |
| $9,100 | $440.00 |
| $9,150 | $442.50 |
| $9,200 | $445.00 |
| $9,250 | $447.50 |
| $9,300 | $450.00 |
| $9,350 | $452.50 |
| $9,400 | $455.00 |
| $9,450 | $457.50 |
| $9,500 | $460.00 |
| $9,550 | $462.50 |
| $9,600 | $465.00 |
| $9,650 | $467.50 |
| $9,700 | $470.00 |
| $9,750 | $472.50 |
| $9,800 | $475.00 |
| $9,850 | $477.50 |
| $9,900 | $480.00 |
| $9,950 | $482.50 |
| $10,000 | $485.00 |
Looking to Sell Your Multi-Family? Let us send you an pricing analysis.

Eli Gratz, Broker & Multi-Family Specialist, eXp Realty
By Submitting this form, you are requesting a home valuation and will be contacted by email, phone call or sms.
Standard Messaging Rates May Apply. Text STOP to unsubscribe anytime.
A service of Eli Gratz, eXp Realty. Managing Broker STEPHEN RETTIG
You’re all set!
We'll be in touch soon.